New energy FPC high-speed placement machine ET-20S
High-speed general-purpose all-in-one mounter
Optimal production capacity
68000CPH
| Length | 2320mm |
| Width | 1850mm |
| Height | 1600mm |
| Total weight | 2540kg |
*Support customization

Pellentesque eget
| PCB size(L*W) | Max size: 2000mm(Segmented placement)*500mm Min size: 50mm*50mm (Support customization) |
| PCB thickness | 0.5-5mm |
| PCB clamping | Cylinder clamping,track width adjustable |
| Rail | 1 Rail,2 gantries(Rail 1 is fixed rail) |
| System | Windows 7 |
| Software | ETON R&D independetly |
| MES System interface | Customized (Option) |
| Off-line programming | Available |
| No. of fixed fly vision camera | 2PCS |
| Calibration method | Vision alignment+Mark correction |
| Repeat precision | CHIP±0.03mm IC±0.025mm Cpk≥1.0 (3σ) |
| Mounting height | 20mm |
| Mounting speed | 68000CPH(optimum speed) |
| Components range | Mini 0201~40*40mm packages |
| Power | 1Φ 220AC 50HZ 1.5KW |
| Operating environment | 23°c ± 3°c |
| Position mode | Optical |
| Air consumption | 0.4-0.6mpa (4-6kgf/cm2) 150N/min |
| Electrical control | Independent research and development by ETON |
| Motion control card module 1 set | Independent research and development by ETON |
| X, Y,Z Axis drive way | High-end magnetic linear motor |
| No of Feeder station | Double side docking cart slot 32PCS, tape reel packages:64PCS |
| Automatic replacement nozzle function | Option |
| No. of Heads | Double side.20pcs(single side:10PCS) |
| Feeding way | Intelligent Double head Feeder |
Note: The above mounting speed is the value under the optimal state, the actual speed varies with the mounting product



