Advantages of ETON Mounter E8D
- Dual-track, dual-arm, dual-system
- producing two different products at the same time
- Support LED Chip, Resistor,Capacitors,IC, Lens,shaped components,etc
- Components range:0402~17*17mm
Optimal capacity
90000CPH
| Model | HT-ESD-1200 | HT-E8D-600 | 
| Length | 3150mm | 1950mm | 
| Width | 2250mm | 2250mm | 
| Height | 1600mm | 1600mm | 
| Total weight | 2500kg | 2200kg | 
ETON mounter E8D technical parameters

ETON Mounter E8D Features:

- Dual-track, dual-arm, dual-system, producing two different products at the same time
- XY Axis is upgraded from screw to magnetic linear motor with faster speed, higher precision and better stability
- 1.2 m (0.6 m) PCB board can be mounted in one time
- High-end blue light visual recognition system
- The 8mm and 12mm packaging and taping materials can be taken synchronously
- Mounting component: LED chip,lens, capacitor, resistor, IC and special shaped components, etc
- Component Size: 0402~17*17mm,Mounting Height:<15mm
- Application:power driver,electric board,lens,Linear Bulb,household appliance,etc
ETON mounter E8D technical parameters
| Model | HT-E8D-1200 | HT-E8D-600 | 
| PCB Length width | Max:1200*300mm Min:100*100mm | Max:600*300mm Min:100*100mm | 
| PCB Thickness | 0.5~5mm | |
| PCB Clamping | Adjustable pressure pneumatic | |
| Mounting mode | Group picking and separately placing、separately picking and separately placing | |
| System | Windows 7 | |
| Software | R&D Independently | |
| Display | LED monitor | |
| Input device | Keyboard,mouse | |
| No.of camera | 4 sets | |
| Vision for the flight identification, Mark correction | ||
| Mounting precision | ±0.04mm | |
| Mounting height | <15mm (Automatic changing) | |
| Mounting speed | 90000 CPH | |
| Components | LED chip、capacitors、resistor、IC、Lens、shaped components、etc;(Max:17mm Min:0402) | |
| Components space | 0.2mm | |
| Power | 380AC 50Hz | |
| Power consumption | 6KW | |
| Operating environment | 23°c ± 3°c | |
| Conveyor transmission | MAX Length:1200mm | MAX Length:600mm | 
| Transmission speed | ≤1000mm/sec | |
| Transmission direction | Both direction (option) | |
| Transmission mode | Auto online drive | |
| Air supply | 0.4-0.6mpa (4-6 kgf/cm2)150N/mIn | |
| Electrical control | Independent research and development by ETON | |
| X,Y,Z Axis drive way | High-end magnetic linear motor+servo motor | |
| No. of feeders station | Dual mods 48 PCS | |
| No.of head | Dual mods 24 PCS | |
| Feeding way | Electric feeder with double motor | |
Scheme diagram of automatic production line of multi-functional placement machine

 
					


