ETON mounter machine YT10S features:
- The world’s first single-phase 220V power supply, low energy consumption
- The X, Y and Z axes all adopt self-developed high-end magnetic levitation motors
- With 1 control and 1 independent corner system, each nozzle can test CPK independently
- The Y-axis adopts a dual-drive gantry structure
- Support automatic nozzle switching function (optional)
- Support 0201~4040mm packaging material and IC backpack material (IC backpack optional) (1515~40*40mm components need to be equipped with fixed camera)
Optimal production capacity
48000CPH
| Length | 1490mm |
| Width | 2020mm |
| Height | 1650mm |
| Total weight | 2080kg |
*Support customization

ETON mounting machine YT10S has four advantages:
- The X, Y and Z axes are driven by magnetic levitation motors, and the Y-axis adopts dual-drive gantry structure, which is faster and more stable
- One control and one corner independently control the angle of each nozzle
- Vacuum testing is equipped with an independent vacuum inspection to test the CPK individually
- Energy-saving and low-consumption: single-phase 220V power supply with power as low as 1KW
Technical parameters of ETON placement machine YT10S:
| Model | YT10S |
|---|---|
| PCB size(L*W) | Max size: 500mm*450mm( The length can be customized ) Min size: 50mm*50mm |
| PCB thickness | 0.5~5mm |
| PCB clamping | Cylinder clamping,track width adjustable |
| Fixed rail way | Rail 1 is fixed rail |
| System | Windows 7 |
| Software | ETON R&D independetly |
| Off-line programming | Available |
| No.of head flyvision camera | 1PCS |
| Number of MARK cameras | 2PCS |
| Calibration method | Vision alignment+Mark correction |
| Repeat precision | CHIP±0.03mm QFP±0.025mm Ckp ≥1.0(3σ) |
| Mounting height | Head Flyer: 16mm Bottom Camera: 18mm |
| Mountingspeed | 48000CPH(Optimal capacity) |
| Components range | 0201~1515mm packaging material (optional fixed identification camera for 0201~4040mm) and lC tray feeder(option) |
| Power | 1Ф 220AC 50HZ 1.5KW |
| Operating environment | 23°C土3°c |
| Transmission direction | Standard: Single direction |
| Transmission mode | Online drive |
| Position mode | Optical |
| Air consumption | 0 4-0.6mpa (4-6kgf/cm2) 150N/min |
| Electrical control | Independent research and development by ETON |
| Motion control card module 1 set | Independent research and development by ETON |
| X, Y,Z Axis drive way | High-end magnetic linear motor |
| No.of Feeder station | Standard fixed station 52PCS |
| No.of Heads | 10PCS |
| Feeding way | Electric Feeder |
| MES System interface | Customized |
| *Option | |
| 1 | fixed fly vision camera |
| 2 | IC pack (change freely) |
| 3 | 17 stationary stations (IC backpack required) |
| 4 | 52-station feedercart |
| 5 | 23-station feeder cart |
| 6 | Fixed station/Feeder cart cutter |
| 7 | IC tray module |
| 8 | Nozzle exchange station |
The above content is the characteristics and technical parameters of ETON placement machine Honor series YT10S.
Note: The above placement speed is the value of the optimal environment, and the actual speed varies depending on the placement product



